CQ WW CW 2007

Contest         : CQ World Wide DX Contest
Callsign : F5LEN
Mode : CW
Category : Single Operator (SO)
Band(s) : Single band (SB) 40 m
Class : QRP
Zone/State/... : 14
Locator : JN38BO
Operating time : 42h33


BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
40 577 27 117 2 968 1.68
--------------------------------------
TOTAL 577 27 117 2 968 1.68
======================================
TOTAL SCORE : 139 392
DXCC contactés

DXCC | CT | 40 | TOTAL
==========================
3V | AF | 1 | 1
3X | AF | 1 | 1
4L | AS | 3 | 3
4O | EU | 1 | 1
4U1I | EU | 1 | 1
4X | AS | 2 | 2
5B | AS | 3 | 3
6W | AF | 1 | 1
6Y | NA | 1 | 1
8P | NA | 2 | 2
9A | EU | 6 | 6
9H | EU | 1 | 1
9K | AS | 1 | 1
9Y | SA | 1 | 1
A4 | AS | 1 | 1
A7 | AS | 1 | 1
BY | AS | 1 | 1
C3 | EU | 1 | 1
C6 | NA | 1 | 1
CN | AF | 1 | 1
CT | EU | 2 | 2
CT3 | AF | 3 | 3
CU | EU | 1 | 1
CX | SA | 1 | 1
D4 | AF | 1 | 1
DL | EU | 40 | 40
E7 | EU | 5 | 5
EA | EU | 17 | 17
EA6 | EU | 2 | 2
EA8 | AF | 5 | 5
EA9 | AF | 1 | 1
EI | EU | 1 | 1
ER | EU | 1 | 1
EU | EU | 3 | 3
EX | AS | 1 | 1
EY | AS | 1 | 1
F | EU | 6 | 6
FG | NA | 1 | 1
FJ | NA | 1 | 1
FM | NA | 2 | 2
FY | SA | 1 | 1
G | EU | 12 | 12
GD | EU | 1 | 1
GI | EU | 2 | 2
GJ | EU | 1 | 1
GM | EU | 7 | 7
GU | EU | 1 | 1
GW | EU | 3 | 3
HA | EU | 22 | 22
HB | EU | 1 | 1
HC8 | SA | 1 | 1
HI | NA | 1 | 1
HK | SA | 1 | 1
HK0/a | NA | 1 | 1
HR | NA | 1 | 1
HS | AS | 1 | 1
HZ | AS | 1 | 1
I | EU | 14 | 14
IG9 | AF | 1 | 1
IS | EU | 3 | 3
IT9 | EU | 1 | 1
J3 | NA | 1 | 1
J7 | NA | 1 | 1
JA | AS | 1 | 1
K | NA | 97 | 97
KP2 | NA | 1 | 1
KP4 | NA | 2 | 2
LA | EU | 6 | 6
LU | SA | 2 | 2
LX | EU | 1 | 1
LY | EU | 4 | 4
LZ | EU | 6 | 6
OA | SA | 1 | 1
OE | EU | 7 | 7
OH | EU | 11 | 11
OK | EU | 26 | 26
OM | EU | 10 | 10
ON | EU | 4 | 4
OY | EU | 1 | 1
OZ | EU | 3 | 3
P4 | SA | 2 | 2
PA | EU | 6 | 6
PJ2 | SA | 2 | 2
PY | SA | 3 | 3
PZ | SA | 1 | 1
S5 | EU | 14 | 14
S7 | AF | 1 | 1
SM | EU | 7 | 7
SP | EU | 25 | 25
SV | EU | 2 | 2
SV9 | EU | 1 | 1
TA | AS | 1 | 1
TF | EU | 1 | 1
TI | NA | 1 | 1
UA | EU | 34 | 34
UA2 | EU | 1 | 1
UA9 | AS | 7 | 7
UN | AS | 1 | 1
UR | EU | 26 | 26
V2 | NA | 1 | 1
V4 | NA | 1 | 1
VE | NA | 10 | 10
VK | OC | 1 | 1
VP2E | NA | 1 | 1
VP2M | NA | 1 | 1
VP5 | NA | 1 | 1
VU | AS | 1 | 1
YL | EU | 2 | 2
YN | NA | 1 | 1
YO | EU | 12 | 12
YS | NA | 1 | 1
YU | EU | 12 | 12
YV | SA | 1 | 1
Z3 | EU | 1 | 1
ZF | NA | 1 | 1
ZL | OC | 4 | 4
ZS | AF | 2 | 2
==========================
| | 578 | 578

Powered by Win-Test 3.18.0 http://www.win-test.com

A l'année prochaine!